General Specification

Rated Voltage
DC32V
Breaking Capacity
1000A
Operation Temperature
-40℃ - 100℃
Standard Packaging
160
Standard
-

Please contact us for the details of operating temperature.

Time-Current Characteristic:All ratings

% of Ampere Rating(A) Operating Time
MIN MAX
110% 4 hrs. -
200% 5 sec. 100 sec.
350% 0.2 sec. 7 sec.
600% 0.04 sec. 1 sec.

The fuse characteristic may change depending on the conditions of use.

Product Lineup

Part Number FUSE 1 FUSE 2 FUSE 3 FUSE 4 FUSE 5 FUSE 6 FUSE 7 FUSE 8 FUSE 9 FUSE 10
3643 60A 40A 30A 30A 30A 30A 30A 30A 30A 30A
3644 60A 40A 30A 30A 20A 30A 30A 30A 30A 30A
3645 60A 40A 50A 30A 30A 30A 30A 30A 30A 30A
3646 60A 40A 50A 30A 20A 30A 30A 30A 30A 30A
3647 60A 50A 60A 40A 30A 30A 30A 30A 20A 40A
3648 60A 50A 60A 40A 30A 40A 40A 40A 20A 40A
3649 60A 30A 60A 40A 20A 30A 30A 30A 20A 30A
3712 60A 50A 60A 40A 30A 40A 40A 30A 20A 40A

Data sheet

Drawing:2D(PDF)

Automotive Fuses