BFB1
General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Recommended Torque
- -
- Operation Temperature
- -40℃~120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 24,000
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 100 hrs. | - |
135% | 0.75 sec. | 120 sec. |
160% | 0.25 sec. | 50 sec. |
200% | 0.15 sec. | 5 sec. |
350% | 0.04 sec. | 0.5 sec. |
600% | 0.02 sec. | 0.1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
2A | BF00 | Gray | - mΩ | - mV |
3A | BF01 | Violet | - mΩ | - mV |
4A | BF02 | Pink | - mΩ | - mV |
5A | BF03 | Tan | - mΩ | - mV |
7.5A | BF04 | Brown | - mΩ | - mV |
10A | BF05 | Red | - mΩ | - mV |
15A | BF06 | Blue | - mΩ | - mV |
20A | BF07 | Yellow | - mΩ | - mV |
25A | BF08 | White | - mΩ | - mV |
30A | BF09 | Green | - mΩ | - mV |
Voltage drop: apply 100% of the rated current.
* Please contact us for the details if you have any question.