BFMN
BFMN is a lower-cost and more compact BFAT
General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 10,000
- Standard
- ISO8820-3
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 110% | 100 hrs. | - |
| 135% | 0.75 sec. | 600(120) sec. |
| 160% | 0.25 sec. | 50 sec. |
| 200% | 0.15 sec. | 5 sec. |
| 350% | 0.04 sec. | 0.5 sec. |
| 600% | 0.02 sec. | 0.1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
| Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
| 1A | 1281 | Black | 121 mΩ | 175 mV |
| 2A | 1202 | Gray | 49.7 mΩ | 140 mV |
| 3A | 1203 | Violet | 29.6 mΩ | 140 mV |
| 4A | 1204 | Pink | 23.8 mΩ | 136 mV |
| 5A | 1205 | Tan | 16.7 mΩ | 112 mV |
| 7.5A | 1207 | Brown | 11.1 mΩ | 112 mV |
| 10A | 1210 | Red | 7.82 mΩ | 106 mV |
| 15A | 1215 | Blue | 4.93 mΩ | 99 mV |
| 20A | 1220 | Yellow | 3.48 mΩ | 95 mV |
| 25A | 1225 | White(natural) | 2.58 mΩ | 92 mV |
| 30A | 1230 | Green | 2.12 mΩ | 86 mV |
Voltage drop: apply 100% of the rated current.






