EVFC (Φ10.3) DC 500V
Fuses to protect auxiliary system circuits such as electric compressors and DC/DC converters
General Specification
- Rated Voltage
- DC500V
- Breaking Capacity
- 20000A
- Recommended Torque
- 4.5±1.0N・m (M5 Bolt)
- Operation Temperature
- -40℃ - 100℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 240
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 4 hrs. | - |
135% | 300 sec. | 3600 sec. |
200% | 5 sec. | 100 sec. |
300% | 0.5 sec. | 15 sec. |
500% | - | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Bolt Size | Diameter | Resistance Value | Voltage Drop |
15A | 2789 | M5 | 10.3 | 14.3 mΩ | 107 mV |
20A | 2790 | M5 | 10.3 | 10.6 mΩ | 112 mV |
30A | 2791 | M5 | 10.3 | 3.4 mΩ | 55 mV |
40A | 2792 | M5 | 10.3 | 2.2 mΩ | 50 mV |
50A | 2683 | M5 | 10.3 | 1.7 mΩ | 47 mV |
60A | RA29 | M5 | 10.3 | 1.7 mΩ | - mV |
Voltage drop: apply 50% of the rated current.
*There is also plug-in type fuse. Please contact us for details.
*60A Fuse (RA29) is not UL certified.