SBFC-JT
General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Recommended Torque
- -
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- 44.1N and less
- Extraction Force
- 9.8 - 24.5N
- Standard Packaging
- 3,000
- Standard
- ISO8820-4
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 100 hrs. | - |
135% | 60 sec. | 1800 sec. |
200% | 5 sec. | 60 sec. |
350% | 0.2 sec. | 7 sec. |
600% | 0.04 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
20A | 3424 | Light blue | 4.8 mΩ | 113 mV |
25A | 3474 | White | 3.7 mΩ | 105 mV |
30A | 3434 | Pink | 3.1 mΩ | 106 mV |
40A | 3444 | Green | 2 mΩ | 92 mV |
50A | 3454 | Red | 1.7 mΩ | 92 mV |
60A | 3464 | Yellow | 1.2 mΩ | 93 mV |
Voltage drop: apply 100% of the rated current.