EVFP (Φ30) DC 500V
Lightweight and compact High Voltage automotive fuses with excellent vibration resistance properties
General Specification
- Rated Voltage
- DC500V
- Breaking Capacity
- 16000A
- Recommended Torque
- 6.0±1.0N・m (M6 Bolt)
12.0±1.0N・m (M8 Bolt)
- Operation Temperature
- -40℃ - 85℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 80
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 4 hrs. | - |
200% | 5 sec. | 100 sec. |
300% | 0.5 sec. | 15 sec. |
500% | - | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Bolt Size | Diameter | Resistance Value | Voltage Drop |
150A | 2940 | M6 | 30 | 0.52 mΩ | 44.3 mV |
175A | 2941 | M6 | 30 | 0.43 mΩ | 43.8 mV |
200A | 2942 | M6 | 30 | 0.37 mΩ | 44.0 mV |
225A | 2943 | M6 | 30 | 0.33 mΩ | 43.2 mV |
250A | 2944 | M6 | 30 | 0.31 mΩ | 44.0 mV |
300A | 2945 | M6 | 30 | 0.25 mΩ | 46.0 mV |
150A | 2950 | M8 | 30 | 0.52 mΩ | 44.3 mV |
175A | 2951 | M8 | 30 | 0.43 mΩ | 43.8 mV |
200A | 2952 | M8 | 30 | 0.37 mΩ | 44.0 mV |
225A | 2953 | M8 | 30 | 0.33 mΩ | 43.2 mV |
250A | 2954 | M8 | 30 | 0.31 mΩ | 44.0 mV |
300A | 2955 | M8 | 30 | 0.25 mΩ | 46.0 mV |
1 Voltage drop: apply 50% of the rated current.
2 *In case a product other than the ones published in this document is desired, please contact us for details.