SBFW-L (M5)
General Specification
- Rated Voltage
- DC58V
- Breaking Capacity
- 1000A
- Recommended Torque
- 4.5±1
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 2,000
- Standard
- ISO8820-5
1 Please contact us for the details of operating temperature.
2 Except for the breaking capacity
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
100% | 100 hrs. | - |
110% | 4 hrs. | - |
150% | 90 sec. | 3600 sec. |
200% | 3 sec. | 100 sec. |
300% | 0.3 sec. | 3 sec. |
500% | 0.1 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
30A | 3139 | Orange | 2.11 mΩ | 86 mV |
40A | 3149 | Green | 1.4 mΩ | 77 mV |
50A | 3159 | Red | 1.18 mΩ | 73 mV |
60A | 3169 | Yellow | 0.89 mΩ | 71 mV |
70A | 3179 | Brown | 0.72 mΩ | 66 mV |
80A | 3189 | White | 0.47 mΩ | 51 mV |
100A | 3107 | Blue | 0.41 mΩ | 58 mV |
125A | 3117 | Pink | 0.35 mΩ | 59 mV |
Voltage drop: apply 100% of the rated current.