SBFW-K48V-M8
General Specification
- Rated Voltage
- DC70V
- Breaking Capacity
- 2500A
- Recommended Torque
- 20.0±1.0
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 400
- Standard
- ISO20934
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
Time-Current Characteristic:All ratings【80A ~ 250A】
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
100% | 4 hrs. | - |
135% | 120 sec. | 1800 sec. |
150% | 20 sec. | 450 sec. |
200% | 1 sec. | 15 sec. |
350% | 0.3 sec. | 5 sec. |
600% | 0.1 sec. | 1 sec. |
Time-Current Characteristic:All ratings【300A ~ 500A】
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
75% | 4 hrs. | - |
200% | 1 sec. | 15 sec. |
350% | 0.5 sec. | 5 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
60A | 3090 | Light blue | 1.03 mΩ | 110 mV |
80A | 3001 | Red | 0.75 mΩ | 110 mV |
100A | 3011 | Yellow | 0.55 mΩ | 110 mV |
125A | 3021 | Green | 0.43 mΩ | 110 mV |
150A | 3031 | Orange | 0.36 mΩ | 110 mV |
175A | 3041 | White | 0.30 mΩ | 110 mV |
200A | 3051 | Blue | 0.80 mΩ | 110 mV |
225A | 3061 | Light brown | 0.23 mΩ | 110 mV |
250A | 3071 | Pink | 0.22 mΩ | 110 mV |
300A | 3091 | Gray | 0.17 mΩ | 80 mV |
350A | 3002 | Dark Green | 0.15 mΩ | 80 mV |
400A | 3012 | Violet | 0.13 mΩ | 80 mV |
450A | 3022 | Dark yellow | 0.12 mΩ | 80 mV |
500A | 3032 | Brown | 0.11 mΩ | 80 mV |
1 Voltage drop: apply 100% of the rated current.(300A・500A: at 75% of the rated current).
2 *Full line-up to be available in the end of 2018. Please contact us for the details.