SBFW-L48V-M6L
General Specification
- Rated Voltage
- DC70V
- Breaking Capacity
- 2500A
- Recommended Torque
- 9.0±1.0
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 2000
- Standard
- ISO20934
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
100% | 100 hrs. | - |
135% | 300 sec. | 3600 sec. |
150% | 90 sec. | 500 sec. |
200% | 1 sec. | 50 sec. |
300% | 0.3 sec. | 4 sec. |
500% | 0.1 sec. | 1 sec. |
600% | 0.07 sec. | 0.7 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
30A | 3005 | Orange | Coming up | 120 mV |
40A | 3015 | Green | Coming up | 120 mV |
50A | 3025 | Red | Coming up | 120 mV |
60A | 3035 | Yellow | Coming up | 110 mV |
70A | 3045 | Brown | Coming up | 110 mV |
80A | 3055 | White | Coming up | 110 mV |
100A | 3065 | Blue | Coming up | 100 mV |
125A | 3075 | Pink | Coming up | 100 mV |
150A | 3085 | Gray | Coming up | 100 mV |
175A | 3095 | Light brown | Coming up | 100 mV |
200A | 3006 | Violet | Coming up | 100 mV |
1 Voltage drop: apply 100% of the rated current.
2 *Full line-up to be available in the end of 2018. Please contact us for the details.