SBFC-ET
General Specification
- Rated Voltage
- DC58V
- Breaking Capacity
- 1000A
- Recommended Torque
- -
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- 44.1N and less
- Extraction Force
- 9.8N - 24.5N
- Standard Packaging
- 500
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 4 hrs. | - |
150% | 30 sec. | 3600 sec. |
200% | 5 sec. | 100 sec. |
350% | 0.2 sec. | 7 sec. |
600% | 0.04 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
50A | 3340 | Red | 1.23 mΩ | 84.4 mV |
60A | 3350 | Yellow | 0.99 mΩ | 91.2 mV |
70A | 3360 | Brown | 0.95 mΩ | 84.2 mV |
80A | 3370 | Black | 0.88 mΩ | 84.2 mV |
100A | 3380 | Blue | 0.72 mΩ | 86.5 mV |
125A | 3390 | Pink | 0.56 mΩ | 97.9 mV |
150A | 3400 | Gray | 0.52 mΩ | 107.1 mV |
Voltage drop: apply 100% of the rated current.