EVFG-φ7.2 DC450V[obsolete]
Fuses to protect auxiliary system circuits such as electric compressors and DC/DC converters

General Specification
- Rated Voltage
- DC450V
- Breaking Capacity
- 2000A
- Recommended Torque
- 2.1±0.2
- Operation Temperature
- -40℃ - 100℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 300
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 4 hrs. | - |
135% | 300 sec. | 3600 sec. |
200% | 5 sec. | 100 sec. |
300% | 0.5 sec. | 15 sec. |
500% | - | 1 sec. |
600% | - ※0.05 sec. (2759) | - ※1 sec. (2759) |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Bolt Size | Diameter | Resistance Value | Voltage Drop |
10A | 2754 | M4 | 7.2 | Coming up | Coming up |
15A | 2729 | M4 | 7.2 | 6.3 mΩ | 52 mV |
20A | 2759 | M4 | 7.2 | 3.9 mΩ | 41 mV |
30A | 2737 | M4 | 7.2 | 2.5 mΩ | 41 mV |
30A | 2728 | for PCB | 7.2 | Coming up | Coming up |
2 *In case a product other than the ones published in this document is desired, please contact us for details.
3 *PCB-mount type is under development, so please contact us for the details.