General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Operation Temperature
- -40℃ - 100℃
- Standard Packaging
- 240
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 110% | 4 hrs. | - | 
| 200% | 5 sec. | 100 sec. | 
| 350% | 0.2 sec. | 7 sec. | 
| 600% | 0.04 sec. | 1 sec. | 
The fuse characteristic may change depending on the conditions of use.
Product Lineup
| Part Number | FUSE 1 | FUSE 2 | FUSE 3 | FUSE 4 | FUSE 5 | FUSE 6 | FUSE 7 | 
| 3664 | 70A | 60A | 40A | 30A | 30A | 40A | 30A | 
| 3665 | 70A | 40A | 20A | 40A | 30A | 40A | 30A | 
| 3666 | 70A | 40A | 40A | 30A | 20A | 30A | 30A | 
| 3667 | 70A | 40A | 30A | 40A | 30A | 40A | 30A | 
| 3668 | 70A | 60A | 40A | 30A | 30A | 20A | 40A | 







