General Specification

Rated Voltage
DC32V
Breaking Capacity
1000A
Operation Temperature
-40℃ - 100℃
Standard Packaging
160
Standard
-

Please contact us for the details of operating temperature.

Time-Current Characteristic:All ratings

% of Ampere Rating(A) Operating Time
MIN MAX
110% 4 hrs. -
135% 60(-) sec. 1800(-) sec.
200% 5 sec. 100 sec.
350% 0.2 sec. 7 sec.
600% 0.04 sec. 1 sec.

The fuse characteristic may change depending on the conditions of use.

Product Lineup

Part Number FUSE 1 FUSE 2 FUSE 3 FUSE 4 FUSE 5 FUSE 6 FUSE 7 FUSE 8
3624 80A 50A 50A 50A 30A 30A 30A 120A
3625 80A 50A 50A 50A 30A 30A 30A 140A
3731 80A 50A 50A 40A 40A 30A 30A 140A
3732 80A 50A 50A 40A 40A 30A 30A 150A
3733 50A 50A 50A 40A 30A 30A 40A 100A
3734 80A 50A 50A 30A 30A 30A 40A 140A
3735 80A 50A 50A 50A 40A 30A 30A 150A

Data sheet

Drawing:2D(PDF)

Automotive Fuses