General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Operation Temperature
- -40℃ - 100℃
- Standard Packaging
- 600
- Standard
- -
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 110% | 4 hrs. | - |
| 200% | 5 sec. | 100 sec. |
| 350% | 0.2 sec. | 7 sec. |
| 600% | 0.04 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
| Part Number | FUSE 1 | FUSE 2 |
| 3590 | 40A | 50A |
| 3591 | 50A | 50A |
| 3592 | 30A | 30A |
| 3593 | 30A | 40A |
| 3594 | 60A | 50A |
| 3595 | 40A | 20A |
| 3626 | 30A | 50A |
| 3628 | 40A | 40A |
| 3573 | 20A | 20A |






