General Specification

Rated Voltage
DC32V
Breaking Capacity
1000A
Operation Temperature
-40℃ - 100℃
Standard Packaging
320
Standard
-

Please contact us for the details of operating temperature.

Time-Current Characteristic:All ratings

% of Ampere Rating(A) Operating Time
MIN MAX
110% 4 hrs. (-) -
200% 5 sec. 100 sec.
350% 0.2 sec. 7 sec.
600% 0.04 sec. 1 sec.

The fuse characteristic may change depending on the conditions of use.

Product Lineup

Part Number FUSE 1 FUSE 2 FUSE 3 FUSE 4 FUSE 5 FUSE 6
3692 70A 40A 30A 30A 30A 100A
3693 70A 30A 40A 20A 30A 100A
3694 70A 70A 40A 20A 30A 150A
3695 70A 40A 20A 40A 30A 120A
3696 70A 70A 40A 30A 30A 150A
3697 70A 70A 30A 40A 30A 120A
3698 70A 60A 40A 20A 30A 125A
3699 70A 30A 40A 20A 30A 150A
3717 60A 40A 30A 30A 30A BUSBAR
3716 70A 40A 40A 20A 30A 100A
3715 60A 70A 40A 30A 40A 150A
3714 70A 50A 40A 20A 30A 200A

Data sheet

Drawing:2D(PDF)

Automotive Fuses