SBFC-MS
General Specification
- Rated Voltage
- DC32V
- Breaking Capacity
- 1000A
- Recommended Torque
- -
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- 44.1N and less
- Extraction Force
- 4N - 24.5N
- Standard Packaging
- 4,000
- Standard
- JASO D612-4
Please contact us for the details of operating temperature.
Time-Current Characteristic:All ratings
% of Ampere Rating(A) | Operating Time | |
MIN | MAX | |
110% | 100 hrs. | - | 135% | 60 sec. | 1800 sec. |
200% | 2 sec. | 60 sec. |
350% | 0.2 sec. | 7 sec. |
600% | 0.04 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
15A | 3125 | Gray | 5.3 mΩ | 94 mV |
20A | 3145 | Light blue | 3.9 mΩ | 93 mV |
25A | 3155 | White | 3.2 mΩ | 93 mV |
30A | 3165 | Pink | 2.2 mΩ | 80 mV |
40A | 3175 | Green | 1.6 mΩ | 76 mV |
50A | 3185 | Red | 1.3 mΩ | 84 mV |
60A | 3195 | Yellow | 1.1 mΩ | 71 mV |
1 Voltage drop: apply 100% of the rated current.
2 *For the details of 15A, please contact us.