Ideal alternative for SBFW-L
General Specification
- Rated Voltage
- DC58V
- Breaking Capacity
- 1000A
- Recommended Torque
- 4.5±1(M5)、6±1(M6)
- Operation Temperature
- -40℃ - 120℃
- Insertion Force
- -
- Extraction Force
- -
- Standard Packaging
- 2,000
- Standard
- ISO 8820-5
Time-Current Characteristic:All ratings
Time-Current Characteristic:All ratings【30A ~ 125A】
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 75% | - | - |
| 100% | 100 hrs. | - |
| 110% | 4 hrs. | - |
| 150% | 90 sec. | 3600 sec. |
| 200% | 3 sec. | 100 sec. |
| 300% | 0.3 sec. | 3 sec. |
| 350% | - | - |
| 500% | 0.1 sec. | 1 sec. |
| 600% | - | - |
Time-Current Characteristic:All ratings【150A ~ 200A】
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 75% | 100 hrs. | - |
| 100% | - | - |
| 110% | - | - |
| 150% | - | - |
| 200% | 1 sec. | 15 sec. |
| 300% | - | - |
| 350% | 0.3 sec. | 5 sec. |
| 500% | - | - |
| 600% | 0.1 sec. | 1 sec. |
The fuse characteristic may change depending on the conditions of use.
Product Lineup
| Ampere Rating(A) | Part Number | Housing Colors | Bolt Size | Resistance Value | Voltage Drop |
| 30A | GH34(M5), GH00(M6) | Orange | M5/M6 | - mΩ | - |
| 40A | GH35(M5), GH01(M6) | Green | M5/M6 | - mΩ | - |
| 50A | GH36(M5), GH02(M6) | Red | M5/M6 | - mΩ | - |
| 60A | GH37(M5), GH03(M6) | Yellow | M5/M6 | - mΩ | - |
| 70A | GH38(M5), GH04(M6) | Brown | M5/M6 | - mΩ | - |
| 80A | GH39(M5), GH05(M6) | White | M5/M6 | - mΩ | - |
| 100A | GH40(M5), GH06(M6) | Blue | M5/M6 | - mΩ | - |
| 125A | GH41(M5), GH07(M6) | Pink | M5/M6 | - mΩ | - |
| 150A | GH50(M5), GH08(M6) | Gray | M5/M6 | - mΩ | - |
| 175A | GH51(M5), GH09(M6) | Light brown | M5/M6 | - mΩ | - |
| 200A | GH52(M5), GH10(M6) | Violet | M5/M6 | - mΩ | - |






