![]()
| % of Ampere Rating (A) | Operating Time | |
| 60A- 200A | ||
| Min | Max | |
| 110% | 4 hrs. | - |
| 200% | 1 sec. | 300 sec. |
| 300% | 0.2 sec. | 30 sec. |
| 500% | 0.05 sec. | 1 sec. |
Rated Voltage: DC450V or less
Current Cycling(ambient temperature=24°C):
Fuses satisfy performance requirements after 50% of the rated current is applied for 20,000 cycles. Each cycle consists of an interrupted current with the pattern of 1 minute ON and 1 minute OFF.
Percentage of change in fuse current carrying capacity with change in ambient temperature:
-0.18%/1°C
Standard:JASO D622
| Ampere Rating (A) | Fixing Bolt | Diameter |
| 70 | M6 | 20mm |
| 80 | ||
| 100 | ||
| 125 | ||
| 150 | M8 | 30mm |
| 175 | ||
| 225 |