
Pacific Engineering Corporation, as a manufacturer entrusted with consistent production of parts right from development and design, has achieved high esteem within our industry across more than four decades as we approach our fiftieth anniversary in 2011.
Our primary strength can be broadly divided into two domains. One of these is our automotive circuit protection division, which primarily produces the various fuses installed in automobiles for automotive harness makers. With an overwhelming first place domestic share of 85%, PEC also competes for the top global position with more than one third of total worldwide market share. (Based on our research performed March, 2007.)
The other domain is our precision metal forming division, which mainly does business with home appliance manufacturers. PEC receives orders to design forms and produce high quality parts for home electronics we use everyday such as LCD and plasma televisions, next-generation game consoles and cell phones.
| Company Name | Taiheiyo Seiko Kabushiki Gaisha (English name: Pacific Engineering Corporation.) | ||
| Established | 3 October 1961 | ||
| Head Office | 450 Hinoki-cho, Ogaki City, Gifu Prefecture 503-0981 TEL +81-584-91-3131(General) FAX +81-584-91-6102 (For factories, domestic affiliates and overseas locations refer to our network page) |
||
| Description of Business | Automotive circuit protection device molding, assembling and pressing, as well as metal forming design, press processing and assembly for precision metal forming and other businesses. | ||
| Capital | JPY98,400,000 | ||
| Sales Movements | ![]() |
||
| Employees | 342 (As of 1 July 2010) | ||
| Directors | Chairman of the Board and Representative Director | Hirohisa Ogawa | |
| President and Representative Director | Takahisa Ogawa | ||
| Executive Vice President | Norio Io | ||
| Director and Counselor | Tetsuya Ogawa | ||
| Auditor | Tomiya Ogawa | ||
| Managing Officer | Isao Kawamura | ||
| Managing Officer | Tomonao Mekada | ||
| Operating Officer | Koichiro Mabuchi | ||
| October | 1961 | Special division in PACIFIC INDUSTRIAL CO.,LTD broke away from the company and established itself as an independent company PACIFIC ENGINEERING CORP. (JPY10 million paid-in capital and 36 employees). Started Production of grease nipples, glass tube fuses and rivets. |
| November | 1961 | Transferred to new plant (current location, main plant 1,190m²), and started operations. |
| September | 1968 | Started production of air-conditioner parts. |
| January | 1970 | Started receiving orders and delivering press-forming parts for electric appliances. |
| May | 1971 | Started production of press-forming dies. |
| December | 1974 | Prepared its own direct sales system for fuses. |
| October | 1978 | Started production and sales of Auto fuses (medium-size blade fuse). |
| October | 1978 | Completed first construction stage for its second plant. |
| February | 1982 | Started production and sales of Slow Blow Fuses (high current fuses for vehicles). |
| December | 1984 | Started exporting business with South Korea. |
| June | 1987 | Obtained a site for plant(22,991m²) in Kuzegawa, Ogaki City. |
| May | 1989 | Completed first construction stage for the Ogaki plant. |
| October | 1991 | Reached total cumulative sales of 3 billion Autofuses. |
| April | 1992 | Started production and sales of MiniFuses (small-size blade fuses). |
| October | 1994 | Established a subsidiary PEC of America Corp. in San Dieg, California, U.S.A. |
| May | 1995 | Reached total cumulative sales of 50 million valves for Air-conditioners. |
| June | 1995 | Reached total cumulative sales of 500 million Slow Blow Fuses. |
| May | 1997 | Obtained ISO9000 certification. |
| August | 1997 | Merged with Yowa Corp. |
| September | 1997 | Obtained QS9000 certification. |
| May | 1998 | Completed construction of its fourth plant. |
| November | 1998 | Changed English company name and company logo. |
| April | 2000 | Opened Technical Office in Detroit, USA. |
| Started operations at PEC de México S.A. de C.V. | ||
| December | 2000 | A subsidiary, PEC Manufacturing (Thailand) Ltd. was established. |
| September | 2001 | PEC Manufacturing (Thailand), our subsidiary, began its operation. |
| October | 2001 | Obtained ISO/IEC 17025. |
| December | 2001 | Obtained ISO 14001 certification for environment protection. |
| March | 2002 | Reached total cumulative sales of 10 billion fuses for automobile use. |
| November | 2002 | Reached total cumulative sales of 100 million valves for Air-conditioners. |
| April | 2003 | Established Power Engineering Co.,Ltd. as joint venture with Power Engineering Co.,Ltd. (HASHIMA). |
| June | 2003 | Installed private power generation and started power supply immediately. |
| January | 2004 | Established our international purchasing office in Hong Kong, under the name of PEC International (Hong Kong) Ltd. |
| June | 2004 | Established PEC (Shanghai) Corp, who is organized by JV between PEC and Shanghai Light Industry Equipments Corporation. |
| September | 2005 | Established our own international trading company called PEC (Shanghai) Engineering Corp. |
| August | 2006 | Chosen by Ministry of Economy, Trade and Industry as one of "300 small and medium sized manufacturers that support the future of Japan. |
| February | 2007 | Reached total cummulative sales of 15 billion fuses. |
| October | 2007 | Obtained ISO/TS16949:2002 certification. |
| April | 2008 | Established a separate PEC Holding Company. |
The PEC Group of Companies is doing strategic and rational group management.
To reach the maximum management efficiency, we have establish a separate holding company.